![]() |
| Member of the private Mini League TRAGALDABAS. |
| Points: 1814 |
| Registered since: 10.09.2010 |
| News postings: 45 |
|
||||||||
|
||||||||
|
||||||||
|
| Name | Club | Market value | Points | Position | Status | Live points | |||
| 1. | ![]() | Casto | 160.000 | 6 | Keeper | - | |||
| 2. | ![]() | Aranzubia | 480.000 | 113 | Keeper | 6 | |||
| 3. | ![]() | Toño | 190.000 | 108 | Keeper | - | |||
| 4. | ![]() | Kameni | 340.000 | 6 | Keeper | - | |||
| 5. | ![]() | Diego López | 1.800.000 | 84 | Keeper | - | |||
| 6. | ![]() | Jaime | 410.000 | 50 | Keeper | (6) | |||
| 7. | ![]() | Dani Alves | 1.490.000 | 82 | Defender | - | |||
| 8. | ![]() | Hugo Mallo | 170.000 | 62 | Defender | - | |||
| 9. | ![]() | Juanfran | 160.000 | 102 | Defender | - | |||
| 10. | ![]() | Nsue | 270.000 | 70 | Defender | - | |||
| 11. | ![]() | Weligton | 1.560.000 | 124 | Defender | - | |||
| 12. | ![]() | Jordi Amat | 260.000 | 65 | Defender | (2) | |||
| 13. | ![]() | Fábio Coentrão | 360.000 | 59 | Defender | - | |||
| 14. | ![]() | Pepe | 460.000 | 105 | Defender | - | |||
| 15. | ![]() | Cicinho | 170.000 | 87 | Defender | (2) | |||
| 16. | ![]() | Cala | 1.350.000 | 16 | Defender | (6) | |||
| 17. | ![]() | Guardado | 1.510.000 | 101 | Defender | 6 | |||
| 18. | ![]() | João Pereira | 590.000 | 94 | Defender | 2 | |||
| 19. | ![]() | Dorado | 160.000 | 16 | Defender | - | |||
| 20. | ![]() | Álvaro González | 370.000 | 97 | Defender | (6) | |||
| 21. | ![]() | Ruiz de Galarreta | 510.000 | 10 | Midfielder | - | |||
| 22. | ![]() | Xavi | 5.200.000 | 190 | Midfielder | 6 | |||
| 23. | ![]() | Abel Aguilar | 750.000 | 123 | Midfielder | (6) | |||
| 24. | ![]() | Bruno Gama | 1.730.000 | 142 | Midfielder | 14 | |||
| 25. | ![]() | Pedro León | 870.000 | 117 | Midfielder | (2) | |||
| 26. | ![]() | Xavi Torres | 240.000 | 92 | Midfielder | (-2) | |||
| 27. | ![]() | Iriney | 160.000 | 56 | Midfielder | - | |||
| 28. | ![]() | Albín | 160.000 | 5 | Midfielder | - | |||
| 29. | ![]() | Joan Tomás | 160.000 | 6 | Midfielder | - | |||
| 30. | ![]() | Martí | 370.000 | 54 | Midfielder | (2) | |||
| 31. | ![]() | Duda | 160.000 | 28 | Midfielder | - | |||
| 32. | ![]() | Matilla | 160.000 | 0 | Midfielder | - | |||
| 33. | ![]() | Armenteros | 300.000 | 108 | Midfielder | (2) | |||
| 34. | ![]() | Jairo | 160.000 | 0 | Midfielder | - | |||
| 35. | ![]() | Di María | 4.230.000 | 157 | Midfielder | - | |||
| 36. | ![]() | Xabi Prieto | 5.350.000 | 178 | Midfielder | (6) | |||
| 37. | ![]() | Medel | 1.480.000 | 123 | Midfielder | (6) | |||
| 38. | ![]() | Rakitic | 4.310.000 | 191 | Midfielder | 14 | |||
| 39. | ![]() | Parejo | 1.360.000 | 82 | Midfielder | (2) | |||
| 40. | ![]() | Diego Costa | 5.630.000 | 180 | Striker | - | |||
| 41. | ![]() | Alexis Sánchez | 2.060.000 | 107 | Striker | - | |||
| 42. | ![]() | Jorge Molina | 1.410.000 | 145 | Striker | - | |||
| 43. | ![]() | Rubén Castro | 4.640.000 | 185 | Striker | 2 | |||
| 44. | ![]() | Sergio García | 2.210.000 | 137 | Striker | 2 | |||
| 45. | ![]() | Giovani dos Santos | 2.250.000 | 143 | Striker | (10) | |||
| 46. | ![]() | Jesé | 950.000 | 0 | Striker | - | |||
| 47. | ![]() | Carlos Vela | 7.290.000 | 232 | Striker | 2 | |||
| 48. | ![]() | Babá | 420.000 | 12 | Striker | (2) |
| 54 |