![]() |
| Member of the private Mini League Los Comunio. |
| Points: 238 |
| Registered since: 05.12.2006 |
| News postings: 31 |
|
||||||||
|
||||||||
|
||||||||
|
| Name | Club | Market value | Points | Position | Status | Live points | |||
| 1. | ![]() | Aranzubia | 480.000 | 113 | Keeper | 6 | |||
| 2. | ![]() | Adriano Correia | 1.550.000 | 121 | Defender | - | |||
| 3. | ![]() | Escudé | 160.000 | 0 | Defender | - | |||
| 4. | ![]() | Gabriel Milito | 310.000 | 0 | Defender | - | |||
| 5. | ![]() | Perea | 160.000 | 0 | Defender | - | |||
| 6. | ![]() | Lolo | 200.000 | 73 | Defender | - | |||
| 7. | ![]() | Sergio Rodríguez | 220.000 | 2 | Midfielder | - | |||
| 8. | ![]() | De Mul | 160.000 | 0 | Midfielder | - | |||
| 9. | ![]() | Maresca | 160.000 | 0 | Midfielder | - | |||
| 10. | ![]() | Duda | 160.000 | 28 | Midfielder | - | |||
| 11. | ![]() | Puñal | 160.000 | 58 | Midfielder | - | |||
| 12. | ![]() | Bojan Krkic | 430.000 | 0 | Striker | - | |||
| 13. | ![]() | Güiza | 160.000 | 0 | Striker | - | |||
| 14. | ![]() | Rondón | 2.510.000 | 0 | Striker | - | |||
| 15. | ![]() | Ortí | 180.000 | 14 | Striker | - |
| 6 |